siRNA Details
| Gene Symbol: Snx12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001110310.1 | NP_001103780.1 | 1 | 288 | ||
| NM_001110311.1 | NP_001103781.1 | 1 | 288 | |||
| NM_018875.2 | NP_061363.2 | 1 | 288 | |||
| GenBank mRNA | AF062484.1 | - | 1 | 215 | ||
| AK011257.1 | - | 1 | 179 | |||
| AK049561.1 | - | 1 | 181 | |||
| AK131838.1 | - | 1 | 278 | |||
| AK146833.1 | - | 1 | 208 | |||
| AK148235.1 | - | 1 | 241 | |||
| AK168604.1 | - | 1 | 179 | |||
| AK169569.1 | - | 1 | 263 | |||
| AK170403.1 | - | 1 | 179 | |||
| AK170992.1 | - | 1 | 275 | |||
| BC002009.1 | - | 1 | 217 | 3592627 | ||
| BY287766.1 | - | 1 | 288 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001108817, XM_006257078, XM_006257079, BP500254.

Snx12
Genomic Map