siRNA Details
| Gene Symbol: Abcb9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019875.2 | NP_063928.2 | 11, 12 | 2265 | ||
| GenBank mRNA | AB093298.1 | - | 11, 12 | 2247 | ||
| AF216495.1 | - | 11, 12 | 2258 | |||
| AK044140.1 | - | 11, 12 | 2243 | |||
| BC053014.1 | - | 11, 12 | 2218 | 5686698 | ||

Abcb9
Genomic Map