siRNA Details
| Gene Symbol: Mettl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019721.2 | NP_062695.2 | 6 | 1355 | ||
| GenBank mRNA | AF135789.1 | - | 4 | 918 | ||
| AK009492.1 | - | 3 | 416 | |||
| AK035061.1 | - | 5 | 1173 | |||
| AK085189.1 | - | 6 | 1342 | |||
| AK089158.1 | - | 4 | 1336 | |||
| AK151616.1 | - | 6 | 1342 | |||
| AK153113.1 | - | 6 | 1342 | |||
| BC012526.1 | - | 6 | 1339 | 3981018 | ||

Mettl3
Genomic Map