siRNA Details
| Gene Symbol: Oxct2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022033.4 | NP_071316.1 | 1 | 1402 | ||
| GenBank mRNA | AB022180.2 | - | 1 | 1340 | ||
| AB045847.1 | - | 1 | 420 | |||
| AK077075.1 | - | 1 | 1355 | |||
| BC137887.1 | - | 1 | 1402 | 8860906 | ||
| BC137888.1 | - | 1 | 1402 | 8860907 | ||

Oxct2a
Genomic Map