siRNA Details
| Gene Symbol: Mrps24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026080.2 | NP_080356.1 | 4 | 326 | ||
| GenBank mRNA | AK003117.1 | - | 4 | 310 | ||
| AK007338.1 | - | 4 | 310 | |||
| AK010590.1 | - | 4 | 307 | |||
| AK012461.1 | - | 4 | 315 | |||
| AK014099.1 | - | 4 | 313 | |||
| BC029262.1 | - | 4 | 300 | 4911699 | ||
| BY100364.1 | - | 4 | 329 | |||

Mrps24
Genomic Map