siRNA Details
| Gene Symbol: Ska2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025377.3 | NP_079653.1 | 3 | 181 | ||
| GenBank mRNA | AK003196.1 | - | 3 | 209 | ||
| AK013317.1 | - | 3 | 182 | |||
| AK013370.1 | - | 3 | 182 | |||
| AK017811.1 | - | 3 | 182 | |||
| AK153219.1 | - | 152 | ||||
| AK162628.1 | - | 178 | ||||
| BC052151.1 | - | 182 | ||||
| BC060088.1 | - | 184 | ||||
| BC096627.1 | - | 193 | ||||
| BC117001.1 | - | 3 | 211 | 40126320 | ||
| BC119167.1 | - | 3 | 211 | 8733916 | ||

Ska2
Genomic Map