siRNA Details
| Gene Symbol: Msmo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025436.2 | NP_079712.1 | 6 | 940 | ||
| GenBank mRNA | AK005090.1 | - | 6 | 941 | ||
| AK005441.1 | - | 6 | 935 | |||
| AK010570.1 | - | 4 | 509 | |||
| AK045059.1 | - | 6 | 911 | |||
| AK146684.1 | - | 6 | 909 | |||
| AK151135.1 | - | 6 | 941 | |||
| AK154682.1 | - | 5 | 1965 | |||
| AK169017.1 | - | 6 | 910 | |||
| BC006802.1 | - | 6 | 913 | 3152545 | ||

Msmo1
Genomic Map