siRNA Details
| Gene Symbol: LRP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002336.2 | NP_002327.2 | 19, 20 | 4224 | ||
| XM_006719078.3 | XP_006719141.1 | 19, 20 | 4368 | |||
| XM_011520671.2 | XP_011518973.1 | 18, 19 | 3974 | |||
| XM_017019304.1 | XP_016874793.1 | 17, 18 | 4042 | |||
| GenBank mRNA | AB209683.1 | - | 18, 19 | 3676 | ||
| AF074264.1 | - | 19, 20 | 4159 | |||
| AK074543.1 | - | 4, 5 | 592 | |||
| AK074902.1 | - | 9, 10 | 1761 | |||
| BC117136.1 | - | 19, 20 | 4116 | 40125687 | ||
| BC126405.1 | - | 19, 20 | 4116 | 8992121 | ||
| BC143725.1 | - | 19, 20 | 3981 | 9052239 | ||

LRP6
Genomic Map