siRNA Details
| Gene Symbol: Cand2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025958.2 | NP_080234.2 | 10 | 1739 | ||
| GenBank mRNA | AK129186.1 | - | 10 | 1710 | ||
| AK196206.1 | - | 1 | 220 | |||
| BC020469.1 | - | 3 | 479 | |||
| BC056365.1 | - | 10 | 1721 | 6824847 | ||
| BC058338.1 | - | 9 | 1554 | |||

Cand2
Genomic Map