siRNA Details
| Gene Symbol: Tbc1d20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024196.3 | NP_077158.1 | 6 | 848 | ||
| GenBank mRNA | AK006877.1 | - | 6 | 845 | ||
| AK036751.1 | - | 760 | ||||
| AK076124.1 | - | 6 | 849 | |||
| AK082369.1 | - | 998 | ||||
| AK085702.1 | - | 846 | ||||
| AK158274.1 | - | 845 | ||||
| AK168985.1 | - | 849 | ||||
| AK172349.1 | - | 845 | ||||
| AK172372.1 | - | 277 | ||||
| AK177685.1 | - | 1 | 48 | |||
| BC002196.1 | - | 5 | 664 | |||
| BC034504.1 | - | 830 | 4192736 | |||
| BC040089.1 | - | 6 | 811 | 3991310 | ||
| BC086617.1 | - | 834 | ||||

Tbc1d20
Genomic Map