siRNA Details
| Gene Symbol: Ccdc127 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001168659.1 | NP_001162130.1 | 3 | 752 | ||
| NM_024201.3 | NP_077163.1 | 3 | 746 | |||
| GenBank mRNA | AK002564.1 | - | 3 | 734 | ||
| AK007738.1 | - | 3 | 698 | |||
| AK170932.1 | - | 3 | 739 | |||
| BC003345.1 | - | 3 | 726 | 3257525 | ||
| BC049099.1 | - | 3 | 704 | 5721356 | ||

Ccdc127
Genomic Map