siRNA Details
| Gene Symbol: Gtpbp4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027000.4 | NP_081276.2 | 4 | 382 | ||
| GenBank mRNA | AF325354.1 | - | 4 | 366 | ||
| AF348208.1 | - | 4 | 389 | |||
| AK011580.1 | - | 4 | 393 | |||
| AK141852.1 | - | 4 | 392 | |||
| AK163372.1 | - | 3 | 189 | |||
| AK164330.1 | - | 4 | 383 | |||
| AK166711.1 | - | 4 | 388 | |||
| BC005514.1 | - | 4 | 363 | |||
| BC025431.1 | - | 4 | 387 | 5007174 | ||

Gtpbp4
Genomic Map