siRNA Details
| Gene Symbol: Rcbtb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027764.2 | NP_082040.2 | 9 | 1527 | ||
| GenBank mRNA | AK033501.1 | - | 9 | 1461 | ||
| AK088299.1 | - | 9 | 1516 | |||
| AK089923.1 | - | 10 | 1528 | |||
| AK187668.1 | - | 2 | 110 | |||
| BC040764.1 | - | 2 | 222 | |||
| BC067005.1 | - | 10 | 1581 | 5721370 | ||

Rcbtb1
Genomic Map