siRNA Details
| Gene Symbol: Zc3h14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001008506.2 | NP_001008506.2 | 6 | 963 | ||
| NM_001160107.1 | NP_001153579.1 | 6 | 963 | |||
| NM_029334.2 | NP_083610.2 | 6 | 963 | |||
| GenBank mRNA | AK048046.1 | - | 6 | 929 | ||
| AK050226.1 | - | 6 | 944 | |||
| AK076066.1 | - | 5 | 844 | |||
| AK160937.1 | - | 6 | 949 | |||
| AK177154.1 | - | 1 | 103 | |||
| AK193300.1 | - | 1 | 102 | |||
| AK196806.1 | - | 1 | 102 | |||
| AK197684.1 | - | 1 | 102 | |||
| AK202592.1 | - | 1 | 102 | |||
| AK202852.1 | - | 1 | 103 | |||
| AK204578.1 | - | 1 | 102 | |||
| AK207425.1 | - | 1 | 102 | |||
| BC021797.1 | - | 2 | 395 | |||
| BC024824.1 | - | 6 | 933 | 5355748 | ||
| BC026610.1 | - | 2 | 428 | |||
| BC034760.1 | - | 6 | 896 | |||

Zc3h14
Genomic Map