siRNA Details
| Gene Symbol: Strn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039878.2 | NP_001034967.1 | 15, 16 | 2467 | ||
| NM_133789.3 | NP_598550.2 | 15, 16 | 2488 | |||
| GenBank mRNA | AF414080.1 | - | 15, 16 | 2488 | ||
| AK042242.1 | - | 1, 2 | 100 | |||
| AK136155.1 | - | 15, 16 | 1784 | |||
| AK154615.1 | - | 15, 16 | 2017 | |||
| AK161673.1 | - | 15, 16 | 2038 | |||
| BC004025.1 | - | 13, 14 | 1601 | |||
| BC022667.1 | - | 3, 4 | 300 | |||
| BC066805.1 | - | 3, 4 | 1739 | |||
| BC080283.1 | - | 15, 16 | 2054 | 6401782 | ||

Strn4
Genomic Map