siRNA Details
| Gene Symbol: Rexo2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024233.3 | NP_077195.2 | 7 | 688 | ||
| GenBank mRNA | AK007731.1 | - | 7 | 690 | ||
| AK150287.1 | - | 7 | 604 | |||
| AK171619.1 | - | 7 | 591 | |||
| AK172641.1 | - | 7 | 666 | |||
| AK185600.1 | - | 4 | 230 | |||
| BC003445.1 | - | 7 | 624 | 2651110 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001008326, XM_006243001, BC086420.

Rexo2
Genomic Map