siRNA Details
| Gene Symbol: Psat1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001205339.1 | NP_001192268.1 | 4 | 480 | ||
| NM_177420.2 | NP_803155.1 | 4 | 357 | |||
| GenBank mRNA | AF259674.1 | - | 4 | 255 | ||
| AK032487.1 | - | 4 | 356 | |||
| AK035361.1 | - | 4 | 247 | |||
| AK049855.1 | - | 4 | 291 | |||
| AK090108.1 | - | 4 | 285 | |||
| AK145216.1 | - | 4 | 273 | |||
| AK145672.1 | - | 4 | 282 | |||
| AK152313.1 | - | 4 | 461 | |||
| AK153093.1 | - | 4 | 461 | |||
| AK162609.1 | - | 4 | 248 | |||
| AK166880.1 | - | 4 | 282 | |||
| AK167029.1 | - | 4 | 248 | |||
| AK167044.1 | - | 4 | 295 | |||
| AK168098.1 | - | 4 | 272 | |||
| AK168216.1 | - | 4 | 295 | |||
| AK169370.1 | - | 4 | 272 | |||
| BC004827.1 | - | 4 | 323 | 2616298 | ||

Psat1
Genomic Map