siRNA Details
| Gene Symbol: Cyp11b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033229.3 | NP_001028401.2 | 3 | 566 | ||
| GenBank mRNA | AK142439.1 | - | 3 | 543 | ||
| AK163083.1 | - | 3 | 542 | |||
| AK168839.1 | - | 3 | 543 | |||
| BC139248.1 | - | 3 | 566 | 8862270 | ||
| BC139250.1 | - | 3 | 566 | 8862272 | ||

Cyp11b1
Genomic Map