Promotional price valid on web orders only. Your contract pricing may differ. Interested in signing up for a dedicated account number?
Learn More
Learn More
Description
specifically detects in Human samples. It is validated for ELISA, Sandwich ELISA.
Specifications
Specifications
| Assay Range | 31.25 pg/mL |
| Assay Sensitivity | 31.25-2000 pg/mL |
| Assay | Sandwich ELISA |
| Conjugate | HRP |
| Product Type | Antibody Pairs |
| Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human CD21. |
| Target Species | Human |
| For Use With (Application) | Sandwich ELISA |
| Gene Alias | C3DRSLEB9, CD21, CD21 antigen, Complement C3d receptor, complement component (3d/Epstein Barr virus) receptor 2, complement receptor type 2, Cr2, EBV receptor, Epstein-Barr virus receptor |
| Gene ID (Entrez) | 1380 |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?
