Learn More
Description
Specifications
Specifications
| Assay Range | 15.60 - 1000pg/mL |
| Assay Sensitivity | 2.74pg/mL |
| Conjugate | HRP |
| Product Line | R&D Systems |
| Sample Type | Cell Culture Supernatant, Cell Lysates, Plasma (EDTA, Heparin), Serum, Urine |
| Specificity | Natural and Recombinant Mouse and Rat WISP-1/CCN4 |
| For Use With (Application) | ELISA |
| Gene ID (Entrez) | 22402 |
| Quantity | 1 x 96-well Plate |
| Sample Volume | Cell Culture Supernates (50uL),Cell Lysates (50uL),Serum (13uL),EDTA Plasma (13uL),Heparin Plasma (13uL),Urine (50uL) |
| Show More |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
