Learn More
Description
Specifications
Specifications
| Assay Range | 9.4 pg/mL |
| Assay Sensitivity | 9.38-600 pg/mL |
| Assay | Sandwich ELISA |
| Conjugate | HRP |
| Product Type | Antibody Pairs |
| Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Mouse TNF RII/TNFRSF1B. |
| Target Species | Mouse |
| For Use With (Application) | Sandwich ELISA |
| Gene Alias | CD120b, CD120b antigen, Etanercept, p75 TNF receptor, p75TBPII, p75TNFR, soluble TNFR1B variant 1, TNFBRp80 TNF-alpha receptor, TNF-R2, TNFR2TNFR1B, TNF-R75, TNFR80, TNF-RII, TNF-R-II, TNFR-II, tumor necrosis factor beta receptor, tumor necrosis factor binding protein 2, Tumor necrosis factor receptor 2, tumor necrosis factor receptor superfamily member 1B, tumor necrosis factor receptor superfamily, member 1B, Tumor necrosis factor receptor type II |
| Gene ID (Entrez) | 7133 |
| Show More |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
