Learn More
Description
Thickness: 1.40mm
Flow rate: 180mm/30 min
Specifications
Specifications
| Dimensions (L x W) | 60 x 58 cm |
| Flow Rate | 180 mm/30 min. |
| Film Thickness | 1.4 mm |
| For Use With (Application) | Protein and Nucleic Acid Blotting, Separation of Very Large Amounts of Substance |
| Length (Metric) | 60 cm |
| Width (Metric) | 58 cm |
| Grade | 2727 |
| Material | Cellulose |
| Length (English) | 23.6 in. |
| Format | Sheet |
| Show More |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.