Assay Details
| Gene Symbol: BOR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001332166.1 | NP_001319010.1 | 6 - 7 | 1166 | 72 | |
| NM_001332167.1 | NP_001322448.1 | 7 - 8 | 1177 | 72 | ||
| NM_001332168.1 | NP_001322449.1 | 5 - 6 | 981 | 72 | ||
| NM_101415.4 | NP_172999.1 | 7 - 8 | 1176 | 72 | ||
| GenBank mRNA | AY069887.1 | - | 6 - 7 | 1091 | 72 | |
More Information
Set Membership: |
|

BOR4
Genomic Map