Assay Details
| Gene Symbol: CAT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_101914.4 | NP_564121.1 | 6 - 7 | 1503 | 61 | |
| GenBank mRNA | AK227182.1 | - | 6 - 7 | 1410 | 61 | |
| AY136424.1 | - | 6 - 7 | 1409 | 61 | ||
| BT010373.1 | - | 5 - 6 | 1327 | 61 | ||
More Information
Set Membership: |
|

CAT1
Genomic Map