Assay Details
| Gene Symbol: EIF2 ALPHA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_120629.3 | NP_196166.1 | 1 - 2 | 500 | 62 | |
| GenBank mRNA | AF324988.2 | - | 1 - 2 | 500 | 62 | |
| AK117513.1 | - | 1 - 2 | 494 | 62 | ||
| BT024879.1 | - | 1 - 2 | 379 | 62 | ||
More Information
Set Membership: |
|

EIF2 ALPHA
Genomic Map