Assay Details
| Gene Symbol: APL4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036314.2 | NP_001031391.1 | 14 - 15 | 2050 | 153 | |
| NM_001335765.1 | NP_001324982.1 | 14 - 15 | 1833 | 153 | ||
| NM_001335766.1 | NP_001324978.1 | 13 - 14 | 2151 | 153 | ||
| NM_001335767.1 | NP_001324979.1 | 13 - 14 | 1814 | 153 | ||
| NM_001335768.1 | NP_001324980.1 | 13 - 14 | 1501 | 153 | ||
| NM_001335769.1 | NP_001324981.1 | 12 - 13 | 1468 | 153 | ||
| NM_127730.5 | NP_179753.1 | 13 - 14 | 1767 | 153 | ||
| GenBank mRNA | AK317139.1 | - | 14 - 15 | 1669 | 153 | |
| AY070429.1 | - | 13 - 14 | 1535 | 153 | ||
| AY096657.1 | - | 12 - 13 | 1409 | 153 | ||
More Information
Set Membership: |
|

APL4
Genomic Map