Assay Details
| Gene Symbol: LAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001124903.1 | NP_001118375.1 | 4 - 5 | 737 | 95 | |
| NM_127981.4 | NP_179997.1 | 3 - 4 | 893 | 95 | ||
| GenBank mRNA | AY062105.1 | - | 3 - 4 | 726 | 95 | |
| BT006345.1 | - | 3 - 4 | 658 | 95 | ||
| X63444.1 | - | 687 | 95 | |||
More Information
Set Membership: |
|

LAP1
Genomic Map