Assay Details
| Gene Symbol: AGAL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036778.2 | NP_001031855.1 | 5 - 6 | 312 | 118 | |
| NM_120921.5 | NP_568193.1 | 4 - 5 | 425 | 118 | ||
| GenBank mRNA | AK317201.1 | - | 5 - 6 | 313 | 118 | |
| AY085529.1 | - | 4 - 5 | 341 | 118 | ||
| AY090238.1 | - | 4 - 5 | 292 | 118 | ||
| BT000619.1 | - | 4 - 5 | 281 | 118 | ||
More Information
Set Membership: |
|

AGAL2
Genomic Map