Assay Details
| Gene Symbol: RPL21C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_103272.4 | NP_174808.1 | 1 - 2 | 407 | 125 | |
| GenBank mRNA | AF428363.1 | - | 1 - 2 | 337 | 125 | |
| AY058118.1 | - | 1 - 2 | 337 | 125 | ||
| AY116944.1 | - | 1 - 2 | 313 | 125 | ||
| Z49787.1 | - | 336 | 125 | |||
More Information
Set Membership: |
|

RPL21C
Genomic Map