Assay Details
| Gene Symbol: XTH5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001343297.1 | NP_001331376.1 | 3 - 4 | 1358 | 117 | |
| NM_001343298.1 | NP_001331375.1 | 4 - 5 | 1081 | 117 | ||
| NM_121390.5 | NP_196891.1 | 4 - 5 | 927 | 117 | ||
| GenBank mRNA | AB026486.1 | - | 3 - 4 | 525 | 117 | |
| AK176228.1 | - | 3 - 4 | 505 | 117 | ||
More Information
Set Membership: |
|

XTH5
Genomic Map