Assay Details
| Gene Symbol: COP13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036804.1 | NP_001031881.1 | 5 - 6 | 786 | 106 | |
| NM_121429.5 | NP_568296.1 | 5 - 6 | 804 | 106 | ||
| GenBank mRNA | AF361760.1 | - | 5 - 6 | 744 | 106 | |
| AF395059.1 | - | 5 - 6 | 786 | 106 | ||
| AY084910.1 | - | 5 - 6 | 782 | 106 | ||
More Information
Set Membership: |
|

COP13
Genomic Map