Assay Details
| Gene Symbol: ASP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001124949.1 | NP_001118421.1 | 9 - 10 | 1217 | 64 | |
| NM_128651.5 | NP_180654.1 | 8 - 9 | 1306 | 64 | ||
| GenBank mRNA | AY059912.1 | - | 8 - 9 | 1174 | 64 | |
| AY128806.1 | - | 8 - 9 | 1123 | 64 | ||
| U15026.1 | - | 8 - 9 | 1221 | 64 | ||
More Information
Set Membership: |
|

ASP1
Genomic Map