Assay Details
| Gene Symbol: SKdZeta | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_128652.4 | NP_180655.1 | 11 - 12 | 1250 | 64 | |
| GenBank mRNA | AY064020.1 | - | 11 - 12 | 1200 | 64 | |
| AY094423.1 | - | 11 - 12 | 1226 | 64 | ||
| AY096698.1 | - | 11 - 12 | 1147 | 64 | ||
More Information
Set Membership: |
|

SKdZeta
Genomic Map