Assay Details
| Gene Symbol: MGP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_116352.3 | NP_567211.1 | 2 - 3 | 852 | 106 | |
| NM_178948.3 | NP_849279.1 | 2 - 3 | 852 | 106 | ||
| GenBank mRNA | BT020481.1 | - | 2 - 3 | 650 | 106 | |
| BT033130.1 | - | 2 - 3 | 647 | 106 | ||
| KJ138773.1 | - | 2 - 3 | 647 | 106 | ||
More Information
Set Membership: |
|

MGP4
Genomic Map