Assay Details
| Gene Symbol: SNC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001334263.1 | NP_001323206.1 | 5 - 6 | 1880 | 144 | |
| NM_001334264.1 | NP_001323204.1 | 6 - 7 | 1793 | 144 | ||
| NM_001334265.1 | NP_001323205.1 | 6 - 7 | 1742 | 144 | ||
| NM_105369.3 | NP_176870.2 | 6 - 7 | 1793 | 144 | ||
| GenBank mRNA | HM461758.1 | - | 6 - 7 | 1515 | 144 | |
More Information
Set Membership: |
|

SNC4
Genomic Map