Assay Details
| Gene Symbol: EBS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198441.1 | NP_001185370.1 | 32 - 33 | 4229 | 118 | |
| NM_001334490.1 | NP_001323059.1 | 32 - 33 | 4306 | 118 | ||
| NM_105791.5 | NP_177278.3 | 32 - 33 | 4226 | 118 | ||
| GenBank mRNA | AK230327.1 | - | 32 - 33 | 4226 | 118 | |
More Information
Set Membership: |
|

EBS1
Genomic Map