Assay Details
| Gene Symbol: AT3G43580 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_114226.3 | NP_189944.1 | 1 | 1052 | 128 | |
| GenBank mRNA | BT029500.1 | - | 1 | 76 | 128 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

AT3G43580| Gene Symbol: AT3G43580 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_114226.3 | NP_189944.1 | 1 | 1052 | 128 | |
| GenBank mRNA | BT029500.1 | - | 1 | 76 | 128 | |
Set Membership: |
|