Assay Details
| Gene Symbol: ALY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035566.2 | NP_001030643.1 | 7 - 8 | 972 | 82 | |
| NM_001125108.2 | NP_001118580.1 | 6 - 7 | 1058 | 82 | ||
| NM_001202883.1 | NP_001189812.1 | 7 - 8 | 937 | 82 | ||
| NM_001202884.1 | NP_001189813.1 | 8 - 9 | 905 | 82 | ||
| NM_111411.5 | NP_187189.2 | 7 - 8 | 969 | 82 | ||
| GenBank mRNA | AJ583496.1 | - | 7 - 8 | 909 | 82 | |
More Information
Set Membership: |
|

ALY2
Genomic Map