Assay Details
| Gene Symbol: CK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_118743.3 | NP_194340.1 | 6 - 7 | 795 | 63 | |
| GenBank mRNA | AY050784.1 | - | 6 - 7 | 795 | 63 | |
| AY091299.1 | - | 6 - 7 | 506 | 63 | ||
| AY943842.1 | - | 6 - 7 | 506 | 63 | ||
More Information
Set Membership: |
|

CK1
Genomic Map