Assay Details
| Gene Symbol: PYM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035946.2 | NP_001031023.1 | 3 - 4 | 434 | 80 | |
| NM_001331981.1 | NP_001322145.1 | 3 - 4 | 835 | 80 | ||
| NM_001331982.1 | NP_001322146.1 | 3 - 4 | 605 | 80 | ||
| NM_001331983.1 | NP_001322144.1 | 3 - 4 | 605 | 80 | ||
| NM_101013.1 | NP_563890.1 | 3 - 4 | 497 | 80 | ||
| NM_179308.4 | NP_849639.1 | 3 - 4 | 660 | 80 | ||
| GenBank mRNA | BT004216.1 | - | 3 - 4 | 494 | 80 | |
| BT005041.1 | - | 2 - 3 | 297 | 80 | ||
More Information
Set Membership: |
|

PYM
Genomic Map