Assay Details
| Gene Symbol: CDC27a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001338228.1 | NP_001319567.1 | 6 - 7 | 944 | 62 | |
| NM_001338229.1 | NP_001325497.1 | 6 - 7 | 872 | 62 | ||
| NM_001338230.1 | NP_001325498.1 | 6 - 7 | 812 | 62 | ||
| NM_112503.5 | NP_188253.3 | 6 - 7 | 944 | 62 | ||
More Information
Set Membership: |
|

CDC27a
Genomic Map