Assay Details
| Gene Symbol: G6PD5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035703.3 | NP_001030780.1 | 3 - 4 | 443 | 141 | |
| NM_001084745.1 | NP_001078214.1 | 2 - 3 | 269 | 141 | ||
| NM_001338866.1 | NP_001325679.1 | 2 - 3 | 406 | 141 | ||
| NM_001338867.1 | NP_001325680.1 | 2 - 3 | 416 | 141 | ||
| NM_113644.5 | NP_189366.1 | 2 - 3 | 366 | 141 | ||
| GenBank mRNA | AK317166.1 | - | 3 - 4 | 338 | 141 | |
| BT021101.1 | - | 1 - 2 | 175 | 141 | ||
| BT029298.1 | - | 1 - 2 | 169 | 141 | ||
More Information
Set Membership: |
|

G6PD5
Genomic Map