Assay Details
| Gene Symbol: ROP10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_114673.3 | NP_566897.1 | 6 - 7 | 723 | 118 | |
| GenBank mRNA | AF079486.1 | - | 6 - 7 | 503 | 118 | |
| AK117324.1 | - | 6 - 7 | 580 | 118 | ||
| BT005228.1 | - | 6 - 7 | 499 | 118 | ||
More Information
Set Membership: |
|

ROP10
Genomic Map