Assay Details
| Gene Symbol: BIN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161263.1 | NP_001154735.1 | 13 - 14 | 1489 | 79 | |
| NM_001161264.1 | NP_001154736.1 | 13 - 14 | 1622 | 79 | ||
| NM_001161265.1 | NP_001154737.1 | 13 - 14 | 1610 | 79 | ||
| NM_001161266.1 | NP_001154738.1 | 13 - 14 | 1598 | 79 | ||
| NM_001161267.1 | NP_001154739.1 | 13 - 14 | 1634 | 79 | ||
| NM_001343885.1 | NP_001330963.1 | 13 - 14 | 1592 | 79 | ||
| NM_001343886.1 | NP_001330964.1 | 12 - 13 | 1507 | 79 | ||
| NM_001343887.1 | NP_001330968.1 | 12 - 13 | 1496 | 79 | ||
| NM_001343888.1 | NP_001330967.1 | 12 - 13 | 1739 | 79 | ||
| NM_001343889.1 | NP_001330966.1 | 11 - 12 | 1613 | 79 | ||
| NM_001343890.1 | NP_001330965.1 | 13 - 14 | 1604 | 79 | ||
| NM_122371.5 | NP_197851.5 | 13 - 14 | 1613 | 79 | ||
More Information
Set Membership: |
|

BIN4
Genomic Map