Assay Details
| Gene Symbol: SUS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344824.1 | NP_001331823.1 | 7 - 8 | 1197 | 74 | |
| NM_001344825.1 | NP_001331822.1 | 7 - 8 | 1109 | 74 | ||
| NM_124296.3 | NP_199730.1 | 8 - 9 | 1574 | 74 | ||
| GenBank mRNA | KJ138646.1 | - | 8 - 9 | 1175 | 74 | |
More Information
Set Membership: |
|

SUS2
Genomic Map