Assay Details
| Gene Symbol: CSLA07 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001336568.1 | NP_001325223.1 | 5 - 6 | 1132 | 95 | |
| NM_001336569.1 | NP_001325221.1 | 5 - 6 | 988 | 95 | ||
| NM_001336570.1 | NP_001325222.1 | 4 - 5 | 831 | 95 | ||
| NM_129120.4 | NP_565813.1 | 5 - 6 | 1011 | 95 | ||
| GenBank mRNA | AJ488284.1 | - | 5 - 6 | 993 | 95 | |
| AY059724.1 | - | 5 - 6 | 982 | 95 | ||
| AY133807.1 | - | 5 - 6 | 856 | 95 | ||
| KJ138872.1 | - | 5 - 6 | 856 | 95 | ||
More Information
Set Membership: |
|

CSLA07
Genomic Map