Assay Details
| Gene Symbol: ubr-4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001318271.2 | NP_001305200.1 | 14 - 15 | 8736 | 73 | |
| NM_001382970.1 | 14 - 15 | 8765 | 73 | |||
| NM_059006.3 | NP_491407.2 | 12 - 13 | 8715 | 73 | ||
| NR_133620.1 | 11 - 12 | 9472 | 73 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001382970.1 transcripts.
Set Membership: |
|

ubr-4
Genomic Map