Assay Details
| Gene Symbol: dlat-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001269021.4 | NP_001255950.1 | 5 - 6 | 570 | 88 | |
| NR_068536.1 | 4 - 5 | 501 | 88 | |||
| Gene Symbol: C30H6.8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001383265.1 | 4 - 5 | 489 | 88 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001383265.1 transcripts.
Set Membership: |
|

dlat-2
Genomic Map