Assay Details
| Gene Symbol: deg-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373369.2 | NP_001360711.1 | 12 - 13 | 1290 | 141 | |
| NM_001373370.2 | NP_001360706.1 | 12 | 1548 | 141 | ||
| NM_001373371.2 | NP_001360707.1 | 11 | 1380 | 141 | ||
| NM_001373372.2 | NP_001360708.1 | 10 | 1326 | 141 | ||
| NM_001373373.2 | NP_001360709.1 | 11 | 1518 | 141 | ||
| NM_001373374.2 | NP_001360710.1 | 9 | 1296 | 141 | ||
| NM_076910.5 | NP_509311.1 | 10 - 11 | 1360 | 141 | ||
| GenBank mRNA | L34414.1 | - | 10 - 11 | 1382 | 141 | |
More Information
Set Membership: |
|

deg-1
Genomic Map