Assay Details
| Gene Symbol: mgl-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001129721.4 | NP_001123193.2 | 15 - 16 | 2188 | 70 | |
| NM_001313458.3 | NP_001300387.1 | 16 - 17 | 2230 | 70 | ||
| NM_001313459.3 | NP_001300388.1 | 12 - 13 | 1963 | 70 | ||
| NM_077273.4 | NP_509674.2 | 16 - 17 | 2447 | 70 | ||
More Information
Set Membership: |
|

mgl-1
Genomic Map